






























Property Attributes
- MLS#8960997
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Nbrhd 03
- Zip78633
- StyleSingleFamilyResidence
- Year Built1996
- Taxes5291
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Chuck LLC
Data Source:
Austin Board of REALTORS
Property Description
Got shade? You will have it in abundance from the many mature trees on this 1/4 acre lot. A Del Webb built 3-bedroom, 2-bathroom Trinity floor plan with beautiful white oak hardwood floors throughout except in baths, laundry, and master closet. Large screened porch. Bay windows in kitchen and master bedroom. Attic over garage has flooring and built-in shelves for storage. No steps front or back, except for a three-inch step (approx) in the garage. It is located in central Sun City near the activity center, social center, fitness center with three swimming pools, Legacy golf course, Legacy park, and several hiking trails. Information provided is deemed reliable but is not guaranteed and must be independently verified.
Price History | |
---|---|
3/20/2021 | Listed $370,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, WaterSoftenerOwned |
Association Fee Includes | CommonAreas |
Association Name | Sun City Comm Assoc |
Association Y/N | Yes |
Community Features | CommonGroundsArea, DogPark, FitnessCenter, Golf, Pool, SportCourts, TennisCourts, TrailsPaths |
Elementary School | Other |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 102.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Other |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CrownMolding, SeparateFormalDiningRoom, EntranceFoyer, MultipleDiningAreas, MainLevelMaster |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Other |
New Construction | No |
Parking Features | None |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Living Area | 1937.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | NearGolfCourse, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool