



Property Attributes
- MLS#8428608
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingleFamilyResidence
- Year Built2021
- Taxes8092
- Price$ 276,180
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Century Communities - CROTX
Data Source:
Austin Board of REALTORS
Property Description
HOME UNDER CONTRACT: The Madison is a plan that offers a true open-concept design allowing for easy conversation between the kitchen and the great room area. The kitchen boasts bright white 42" cabinets, white quartz counters and a subway tile backsplash, as well as a center island. There is a convenient powder bath on the first floor easy for guests to access and a large utility area near the interior garage entrance. The primary bedroom offers a serene retreat tucked at the back of the home with a large walk-in closet, and private bath upgraded to include dual sinks at the vanity and a walk-in shower ilo of tub. Upstairs you'll find a loft and spacious game room, two additional generously-sized secondary bedrooms and a conveniently located secondary bathroom. This home also includes a wood-look tile throughout the 1st floor common areas, a stainless-steel refrigerator, topload washer/dryer set, 2" faux wood blinds, covered patio and full sod & irrigation system.
Elementary School | Middle School | High School |
---|---|---|
Other IGO Elementary | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
3/17/2021 | Listed $276,180 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingRefrigerator, Disposal, Microwave, StainlessSteelAppliances, VentedExhaustFan, Washer |
Association Fee Includes | CommonAreas |
Association Name | Sonterra HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, KitchenFacilities, Playground, Pool, SportCourts, Sidewalks, Curbs |
Elementary School | Other Igo Elementary |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | Central, ExhaustFan, RadiantCeiling |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | DoubleVanity, InteriorSteps, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, Storage, SmartHome, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2146.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, FewTrees |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool