





































Property Attributes
- MLS#8313506
- TypeBackup
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCrystal Crossing
- Zip78641
- StyleSingleFamilyResidence
- Year Built2011
- Taxes7214
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2655
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS
Property Description
Previous model home, 1 owner, well maintained. Gorgeous landscaping front and back. Beauful hardwood floor entry way with 2 bedrooms and a spacious master downstairs. Open concept with high bar, perfect for entertaining, family dinners and parties. Upstairs area that is movie theater ready along with a bedroom and bathroom. Tons of cabinet and storage space. Perfect location, close to amazing restaurants, shopping and the HEB Center.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
3/25/2021 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, DoubleOven, Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | PAMCO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, SportCourts, Sidewalks, TrailsPaths |
Elementary School | Pleasant Hill (Leander ISD) |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 395.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Rouse |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, SoakingTub |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2655.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, ModerateTrees, SprinklersAutomatic |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool