































Property Attributes
- MLS#8251785
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodPaloma Lake
- Zip78665
- StyleSingleFamilyResidence
- Year Built2015
- Taxes7125
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR
Data Source:
Austin Board of REALTORS
Property Description
All offers will be reviewed Monday, March 15th at 8:00 AM. Amazing 1 story open floorplan in Paloma Lake! Light and Bright 3 bedroom plus an office/2 bath/ 2.5 car garage. High ceilings. Office has french doors. Oversized kitchen Island open to Family Room. Granite Counters, Tile backsplash, Gas oven, Black appliances. Primary Bedroom has high ceilings with ceiling fan. Ensuite bathroom with dual vanities, garden tub, separate shower & Large Walk in closet. New light fixtures, new interior & exterior paint, Gutters have been added, Radiant barrier, Awesome Sun room-flex space. Epoxy floors in Garage. Covered back patio with ceiling fan, gas stub, overlooking spacious backyard. Close to Elementary school. Must see!
Elementary School | Middle School | High School |
---|---|---|
Herrington Elementary School | Hopewell Middle School | Stony Point High School |
Price History | |
---|---|
3/11/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, FreeStandingGasOven, GasCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Paloma Lake HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Pool, TrailsPaths, Curbs |
Elementary School | Herrington |
Exterior Features | ExteriorSteps, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.5 |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, EntranceFoyer, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | RRE |
Middle/Junior High School | Hopewell |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2068.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 70 x 120 |
Lot Features | BackYard, InteriorLot, Level, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool