



































Property Attributes
- MLS#7826186
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodVillage 02 River Bend PUD
- Zip78628
- StyleSingleFamilyResidence
- Year Built1999
- Taxes4094
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Lone St
Data Source:
Austin Board of REALTORS
Property Description
This is a premier home in a 55+ community that is a rare find. The house is loaded with upgrades such as hardwood floors in living area, granite counter tops, tons of storage in Kitchen, plantation shutters throughout, water softener, gas wall heater, outside sun shade on big front window, large storage area above garage and much more. The meticulous professionally landscaped yard is an oasis that has a sprinkler system in both the front and back yard. Tall trees canopy the back yard providing lots of shade for the flagstone patio. There are lights along the flagstone walkway to the patio area. A nice waterfall feature surrounded by lush landscaping makes this back yard a place to entertain friends or just sit and relax while listening to the birds. Must see to appreciate all the beauty. The roof had new shingles installed in 2020.
Elementary School | Middle School | High School |
---|---|---|
The Village Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
3/27/2021 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, WaterSoftenerOwned, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Village II Of River Bend |
Association Y/N | Yes |
Community Features | Park, Curbs |
Elementary School | The Village |
Exterior Features | NoExteriorSteps, RainGutters |
Flooring | Carpet, Concrete, Stone, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas, WallFurnace |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, CofferedCeilings, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, HisandHersClosets, InLawFloorplan, KitchenIsland, MultipleLivingAreas, MainLevelMaster |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | SeeRemarks |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1678.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Full, Privacy, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, Level, ManyTrees, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool