

























Property Attributes
- MLS#7687600
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodHAWKES LANDING
- Zip78641
- StyleSingleFamilyResidence
- Price$ 1,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Agent Realty
Data Source:
Austin Board of REALTORS
Property Description
2020 Brand-new 1-story home with 3 bedrooms and 2 full baths. Large master bedroom with bay windows, walk-in shower, large tub and granite countertop on two separate sinks. Designer upgrades in the kitchen with oven/microwave on the cabinet, large covered patio, and full sprinklers system to help keep the yard green. Durable upgraded vinyl plank flooring for easy care. Stainless steel appliances. Blinds will be installed on all windows coming soon. Walking distance to Elementary school & Devine Lake Park is just around the corner. Capital Metro light rail station is just 8 minutes away, easy commute to downtown Austin without having to drive.
Elementary School | Middle School | High School |
---|---|---|
Bagdad Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
3/2/2021 | Listed $1,950 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ENERGYSTARQualifiedWaterHeater, GasCooktop, Disposal, Microwave, Refrigerator, VentedExhaustFan |
Association Y/N | Yes |
Community Features | DogPark, InternetAccess, Lake, Park, TrailsPaths |
Elementary School | Bagdad |
Exterior Features | Balcony, PrivateYard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Heating | Central, ENERGYSTARQualifiedEquipment, ForcedAir, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | CeilingFans, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartThermostat, WiredforData, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | Yes |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | CatsOK, DogsOK, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1893.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60 x 120 |
Lot Features | BackYard, FrontYard, InteriorLot, Level, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool