



Property Attributes
- MLS#6284687
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodGatlin Creek
- Zip78633
- StyleSingleFamilyResidence
- Year Built2021
- Taxes8478
- Price$ 373,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2533
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Century Communities - CROTX
Data Source:
Austin Board of REALTORS
Property Description
Living large and luxurious, the beautiful Redbud has so much to offer.Step into the two-story spacious foyer with a view to the large windows in the great room for a grand arrival. Whether entertaining or relaxing in this home, the open-concept makes it easy to enjoy.On the first floor you will find a secondary bedroom and full bath, along with extended wood-look tile throughout the common areas.A large corner pantry adds to the appeal of the well-appointed kitchen and dining area, and features 42" white painted cabinets, subway tile backsplash and quartz countertops. Upstairs you'll find the primary suiteboasting two walk-in closets for ample storage, as well as two secondary bedrooms, an over-sizedgame room and full third bathroom. The covered patio lays tucked away in the corner of the home allowing easy access to outdoor living.This home features a water softener loop, gas line on rear patio plus 220V outlet in garage for electric car charging. This home wont last long, schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
3/4/2021 | Listed $373,150 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Gatlin Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, DogPark |
Elementary School | Jo Ann Ford |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ExhaustFan, NaturalGas, RadiantCeiling, Zoned |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | DoubleVanity, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, RecessedLighting, Storage, SmartHome, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | Yes |
Parking Features | Attached, Driveway, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | BuyerAssistancePrograms, Cash, Conventional, Item1031Exchange, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 2533.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, NativePlants, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool