








































Property Attributes
- MLS#5449225
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna Sec 15
- Zip78628
- StyleSingleFamilyResidence
- Year Built2017
- Taxes9539
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Gorgeous, well-appointed home with AMAZING upgrades throughout! 4 bedroom, 3 full bath single-story home perfect for entertaining with large, open kitchen/living/dining area. Great floorplan has private owners suite separate from the rest of the bedrooms, a Jack-and-Jill bath separating 2 of the secondary bedrooms, a dedicated home office, high ceilings and 8' doors, HUGE 4 car garage with 13 ceiling and spacious covered and extended custom stone patio! Too many things to mention - must see to appreciate everything! Award-winning Liberty Hill Schools with in-neighborhood elementary school. 1 block away from neighborhood park and hike/bike trails.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, Dishwasher, Disposal, GasWaterHeater, Microwave, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Rancho Sienna |
Association Y/N | Yes |
Community Features | DogPark, FitnessCenter, Fishing, Playground, Park, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Rancho Sienna |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
HOA Fee | 52.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, CeilingFans, Chandelier, CofferedCeilings, EntranceFoyer, GraniteCounters, KitchenIsland, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, QuartzCounters, StoneCounters, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | DoorSingle, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2608.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level, SprinklersAutomatic, FewTrees, TreesMediumSize |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool