








































Property Attributes
- MLS#5197054
- TypeBackup
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodLakeside Estates Sec 4
- Zip78634
- StyleSingleFamilyResidence
- Year Built2003
- Taxes6080
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
JPAR White Label Realty
Data Source:
Austin Board of REALTORS
Property Description
Sweet one-story home backs to Hutto Lake Park, with access to the park and walking trails right out the back gate. This well cared for home offers a recent walk-in extra swanky shower in the master and nice bonus space off the master that could be used as an office, nursery, home gym, really endless options.
Elementary School | Middle School | High School |
---|---|---|
Howard Norman Elementary School | Farley Middle School | Hutto High School |
Price History | |
---|---|
4/8/2021 | Listed $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
Association Fee Includes | CommonAreas |
Association Name | Lakeside Estates |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Curbs, Lake, Playground, Park, TrailsPaths |
Elementary School | Howard Norman |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, InLawFloorplan, LaminateCounters, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, OpenFloorplan, VaultedCeilings |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt, Lake |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Living Area | 1757.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, Level, TreesMediumSize, Views |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool