


































Property Attributes
- MLS#4998413
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodMorningside Meadows Sec 07
- Zip78664
- StyleSingleFamilyResidence
- Year Built2005
- Taxes4886
- Price$ 654,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5522
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway TX Realty
Data Source:
Austin Board of REALTORS
Property Description
Huge beautiful well-maintained home on a lot that is almost 3/4 of an acre! Open floor plan with 2 living areas downstairs with a formal dining room! Hugh game room with large secondary bedrooms! Extra parking on the side of the home in the backyard! Beautiful landscaping in the back! Must see!
Elementary School | Middle School | High School |
---|---|---|
Forest Creek Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
3/5/2021 | Listed $800,000 |
3/28/2021 | 1% - $799,990 |
4/3/2021 | 13% - $699,990 |
4/6/2021 | 15% - $599,990 |
General Features
Accessibility | AccessibleFullBath, EnhancedAccessible, StairLift |
---|---|
Appliances | Dishwasher, ElectricCooktop, ExhaustFan, ElectricRange, FreeStandingElectricRange, FreeStandingRange, Disposal, Microwave, RangeHood |
Association Fee Includes | CommonAreas |
Association Name | Moringside Meadow |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks |
Elementary School | Forest Creek |
Exterior Features | Lighting, PrivateEntrance, PrivateYard, RainGutters |
Flooring | Tile |
Garage Spaces | 3.0 |
HOA Fee | 220.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | WetBar, BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, GraniteCounters, HighSpeedInternet, InLawFloorplan, InteriorSteps, KitchenIsland, MultipleLivingAreas |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | AdditionalParking, Concrete, DoorMulti, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Guest, Gated, Open, OffStreet, Outside, Oversized, Paved, ParkingPad, RVGated, RVAccessParking |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 5522.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Cleared, CulDeSac, FrontYard, Landscaped, Level, ModerateTrees, FewTrees, TreesMediumSize, TreesSmallSize, Views |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool