






























Property Attributes
- MLS#3759197
- TypeBackup
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodLakeline Ranch Ph 06
- Zip78641
- StyleSingleFamilyResidence
- Year Built2007
- Taxes4753
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Multiple Offers received, Owner will be reviewing and Making decisions On Monday March 08th Evening. Beautiful one story home, open concept, offers 3 bedrooms, 2 bathrooms, abundance of natural light thru out, high ceilings, crown molding, New Roof (January 2021) new Appliances, (Refrigerator and washer and dryer don't convey), new backsplash. Near shopping centers, Randalls, HEB Plus, Restaurants, pharmacies. Near to Leander High School, Middle School, Elementary School and to the Community Park.
Elementary School | Middle School | High School |
---|---|---|
William J Winkley Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
3/5/2021 | Listed $299,900 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleFullBath, AccessibleBedroom, AccessibleClosets, AccessibleKitchen, AccessibleDoors |
---|---|
Appliances | Dishwasher, Disposal, GasRange |
Association Fee Includes | CommonAreas |
Association Name | Lakeline Ranch Homeowners Associaton |
Association Y/N | Yes |
Elementary School | William J Winkley |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 41.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Leander High |
High School District | Leander ISD |
Interior Features | CrownMolding, LaminateCounters, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area | 1614.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool