












Property Attributes
- MLS#2643151
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRANCHO SIENNA
- Zip78628
- StyleCondominium
- Year Built2021
- Taxes7800
- Price$ 380,009
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1779
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Data Source:
Austin Board of REALTORS
Property Description
UNDER CONSTRUCTION - EST COMPLETION TBD. Detached condo home with front yard mowed included in HOA dues. Open floor plan with vinyl plank flooring in all main floor living areas. Silestone countertops with undermount sink, decorative backsplash and stainless-steel gas appliances. 36' kitchen cabinets, Smart Home package, full sod and irrigation. Gutters included. Resort style amenities included in the exclusive Rancho Sienna Community. The builder will be accepting offers between Thursday, February 25th - Saturday, February 27th on this specific property. All offers to purchase must be signed by 6pm Sunday evening.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
2/24/2021 | Listed $301,990 |
General Features
Accessibility | SmartTechnology |
---|---|
Appliances | Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, Oven, Range |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds |
Association Name | RANCHO SIENNA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, DogPark, FitnessCenter, KitchenFacilities, Lake, Playground, Park, Pool, TrailsPaths |
Elementary School | Rancho Sienna |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 159.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | DoubleVanity, MainLevelMaster, StoneCounters, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1779.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersAutomatic |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool