








































Property Attributes
- MLS#2329001
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodCarmel Creek
- Zip78634
- StyleSingleFamilyResidence
- Year Built2018
- Taxes7474
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2372
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Watters International Realty
Data Source:
Austin Board of REALTORS
Property Description
Immaculate 3 bedroom, 2.5 bath home with an open floor plan with lots of windows for natural light. Main level features an oversize island kitchen with Quartz counter tops, stainless appliances, breakfast bar and tankless water heater. All bedrooms are on the main level with the owner's retreat featuring a garden tub and separate walk-in shower. Upstairs offers a huge bonus room perfect for a media or playroom. Covered patio overlooks the spacious back yard with no neighbors behind for added privacy.
Elementary School | Middle School | High School |
---|---|---|
Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
Price History | |
---|---|
3/26/2021 | Listed $389,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Carmel Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Playground, Pool, TrailsPaths |
Elementary School | Nadine Johnson |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 180.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, HighCeilings, InteriorSteps, KitchenIsland, MainLevelMaster, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2372.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Stone, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x120 |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersOnSide, FewTrees |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool