

























Property Attributes
- MLS#1179888
- TypeBackup
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodStewart Crossing
- Zip78641
- StyleSingleFamilyResidence
- Year Built2016
- Taxes6682
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Cute cozy house with so many designed features that you are gonna fall in love. Right after you go inside if the house, you will find an enclosed office to your left. Moving forward on the hallway, on the left side you will find the kitchen with all SS Appliances and a beautiful island. House also includes an extended patio that it serves as an Oasis for family and friends with the community pool across the street. No neighbors on the back. In the garage you will find the water softener with an epoxy flooring that makes everyone's life easier when it comes to cleaning. Within 5 miles you will find larger retails stores like Target, Costco, medical facilities and much more.This one is not gonna last. Enjoy the tour!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
3/18/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, Microwave, WaterSoftener |
Association Fee Includes | CommonAreas |
Association Name | Stewart Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Pool |
Elementary School | Pleasant Hill (Leander ISD) |
Energy Efficient | Materials |
Exterior Features | InWallPestControlSystem, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Rouse |
High School District | Leander ISD |
Interior Features | EntranceFoyer, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1743.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x135 |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic, SprinklersOnSide, SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool