





































Property Attributes
- MLS#1042656
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodForest Ridge Ph 04
- Zip78665
- StyleSingleFamilyResidence
- Year Built2001
- Taxes8370
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2953
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS
Property Description
If Chip and Joanna had a 6th baby -- this would be it! A formal living and dining greet you with a fresh farmhouse face! Then step into dramatic 2-story family room. Check out the amazing epoxy floor in the powder bath. Four large bedrooms, two dining areas, two and a half bath EXTRA large gameroom upstairs. Wood floors and rustic wall treatments. Kitchen has leathered granite, newer appliances & pantry. Property faces WEST. Pergola and Pool are one year old! NO SURVEY AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $519,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasRange, Dishwasher, Disposal, RangeHood |
Association Fee Includes | CommonAreas |
Association Name | Forst Ridge HOA |
Association Y/N | Yes |
Community Features | CommunityMailbox, Park, Pool, StreetLights, Sidewalks |
Elementary School | Blackland Prairie |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 550.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | CeilingFans, CrownMolding, CathedralCeilings, SeparateFormalDiningRoom, EntranceFoyer, GraniteCounters, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener, Storage |
Pool Features | Gunite, InGround, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LeaseBack, VALoan |
View | Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2953.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Masonry, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool